Public directory
Explore the tools
Browse admitted endpoints and inspect what each tool does before choosing one for your task.
3402 tools admitted
| Tool | Purpose | Categories | Method | Protocol | Listed price |
|---|---|---|---|---|---|
| CoverBureau | Given a US insurance carrier's NAIC number or name plus a state, returns recognition status, financial-strength rating and a minimum-threshold pass/fail. | Compliance screening, Company data | POST | x402 | 0.01 USDC per call on Base |
| Credit Balance | Returns the caller's current prepaid credit balance on scrape402, where 1 credit equals $0.001. | Account management | GET | x402 | 0.002 USDC per call on Base |
| creditcard | Validates a credit card number via the Luhn algorithm and identifies its card brand; does not process payments. | Utilities | GET | x402 | 0.0022 USDC per call on Base |
| crime-stats | Returns UK street-level crime statistics for a postcode, sourced from Police UK. | Government public data, Real estate | POST | x402 | $0.001 USDC per call on Base |
| crons | Creates a scheduled cron job that POSTs or GETs a target webhook URL on a cron schedule, with the first call including one run credit. | Workflow automation | POST | x402 | 0.008 USDC per call on Base (includes 1 run credit) |
| crs-transform | Transforms a coordinate pair between EPSG:4326 and EPSG:3857 using declared formulas. | Maps places | POST | x402 | 0.003 USDC per call on Base |
| Crustdata · Enrich one or more companies by domain, name, or Crustdata company I | Enriches one or more companies by domain, name, or Crustdata company ID with firmographic data. | Company data | GET | MPP | Not listed |
| Crustdata · Enrich one or more individuals by LinkedIn URL or business email. Re | Enriches one or more individuals by LinkedIn URL or business email, returning employment history, education, and skills. | People search | GET | MPP | 1.563 (asset 0x20c0…8b50) per request on tempo:mainnet |
| Crustdata · Get Gartner Peer Insights review data for companies. Filter by revie | Returns Gartner Peer Insights review data for companies, filterable by rating, company ID, and other fields. | Company data | POST | MPP | Not listed |
| Crustdata · Get job listings from Crustdata's database. Filter by company, date, | Returns job listings from Crustdata's database, filterable by company, date, location, and other fields. | Jobs hiring | POST | MPP | 0.313 (asset 0x20c0…8b50) per request on tempo:mainnet |
| Crustdata · Identify one or more companies in Crustdata's database by domain, na | Identifies one or more companies in Crustdata's database by domain, name, LinkedIn URL, Crunchbase URL, or company ID. | Company data | POST | MPP | Not listed |
| Crustdata · Search millions of companies in Crustdata's database with advanced f | Searches millions of companies in Crustdata's database using nested AND/OR filters. | Company data | POST | MPP | Not listed |
| Crustdata · Search millions of professional profiles in Crustdata's database wit | Searches millions of professional profiles in Crustdata's database using nested AND/OR filters. | People search | POST | MPP | Not listed |
| crypto | Returns live crypto prices plus 24h change, market cap, and volume for one or more tokens via CoinGecko. | Market prices | GET | x402 | 0.004 USDC per call on Base (also accepts Solana). |
| crypto | Returns the Crypto Fear & Greed index (0-100) with rating, the comparable US stock index, current BTC/ETH prices with 24h change, and up to ~90 days of sentiment history. | Trading signals, Market prices | GET | x402 | 0.01 USDC per call on Base |
| Crypto Data Agent | Returns top DeFi yield pools (APY, TVL) from DefiLlama, filterable by chain, minimum TVL, and stablecoin-only. | Defi | GET | x402 | 0.002 USDC per call on Base |
| Crypto Fear & Greed Index | Returns the current Crypto Fear & Greed Index reading plus its 7-day and 30-day sentiment trend, from alternative.me. | Trading signals, Market prices | GET | x402 | 0.01 USDC per request on Base |
| Crypto Market Data | Returns batched price, market cap, rank, 24h volume/high/low/change, supply, and all-time-high for one or more crypto tickers. | Market prices | GET | x402 | 0.005 USDC per call on Base |
| Crypto Perp Funding & Sentiment | Returns the current crypto Fear & Greed index score (0-100) and its label, with no input required. | Market prices, Trading signals | GET | x402 | 0.005 USDC per call on Base |
| Crypto Perp Funding & Sentiment | List the perpetual-futures trading pairs covered by this provider's funding-rate scanner and signals. | Derivatives data, Market prices | GET | x402 | 0.005 USDC per call on Base. |
Catalog entries reflect the reviewed source snapshot. Listing is not proof of current availability, wallet compatibility, payment or execution.