Public directory
Explore the tools
Browse admitted endpoints and inspect what each tool does before choosing one for your task.
3402 tools admitted
| Tool | Purpose | Categories | Method | Protocol | Listed price |
|---|---|---|---|---|---|
| CodePulse Agentic API | Creates a temporary disposable email inbox address using the free 1secmail.com service. | POST | x402 | 0.01 USDC per call on Base | |
| Codex · GraphQL query (token data, trades, liquidity, NFTs, wallets) | Executes a caller-supplied GraphQL query against Codex's onchain data graph: token prices, trades, liquidity, wallet balances and prediction markets across 80+ chains. | Market prices, Onchain data | POST | MPP | 0.001 units of asset 0x20c000000000000000000000b9537d11c60e8b50 per call on tempo:mainnet (6 decimals) |
| coffee-usd | Returns the current live price of Coffee futures in US Dollars. | Market prices | GET | x402 | 0.005 USDC per call on Base |
| Coil Crypto Day Board | Returns a 24/7 state board for 81 Robinhood-tradable coins: price, trend, ATR%, relative strength, volume and day-trade grade per coin. | Trading signals | GET | x402 | 0.005 USDC per call on Base |
| Coil Crypto Gate | Returns whether the BTC 200-day trend gate is open or closed plus BTC and ETH long/cash sleeve states, as a one-line verdict. | Trading signals, Market prices | GET | x402 | $0.001 USDC per call on Base |
| Coil Crypto Night Read | Returns a nightly (20:00 UTC) top-5 crypto momentum read for Robinhood-tradable coins plus a BTC 200-day regime gate and the study's own backtest receipts. | Trading signals, Market prices | GET | x402 | 0.001 USDC per call on Base |
| Coil Day-Trade State Map | Returns an intraday multi-timeframe state map (lights grid, fuel, ATR%, entry-window, room-to-level) for about 70 liquid US equities and ETFs. | Trading signals | GET | x402 | 0.01 USDC per call on Base |
| Coil Index Scores | Returns a 0-100 opportunity score, percentile, light and entry state per index book (S&P 500, Nasdaq-100, macro, BTC/ETH), refreshed about every 5 min. | Trading signals | GET | x402 | 0.005 USDC per call on Base |
| Coil Market Leaders | Returns today's top-ranked leadership stocks per book (S&P 500, Nasdaq-100, macro) by opportunity score, plus sector money-flow and coiled-setup data. | Trading signals | GET | x402 | 0.01 USDC per call on Base |
| Coil Market Regime | Returns a risk-on/risk-off regime verdict (trade, be selective, or stand down) per book — S&P 500, Nasdaq-100, macro, crypto — with sector breadth and an index-to-name permission ladder. | Trading signals, Market prices | GET | x402 | 0.005 USDC per call on Base |
| Coil Rotation Map | Sector and macro ETF rotation snapshot: about 50 ETFs labeled GO/HOLDING/TURNING/OUT against their own 50-day ratio to SPY, with distance-to-50d%, 20-day slope% and ratio RSI, pre-bucketed into lists. | Market prices | GET | x402 | 0.005 USDC per call on Base |
| Coil Sector Drill-Down | Returns every stock in one S&P 500/Nasdaq-100/macro sector with opportunity score, entry state, hold strength and gap-risk, ranked. | Market prices, Trading signals | GET | x402 | 0.01 USDC per call on Base |
| Coil Top-Volume Scores | Returns per-sector top US stocks by 20-day dollar volume, each scored 0-100 with percentile, entry state, hold strength and leadership flag. | Trading signals | GET | x402 | 0.02 USDC per call on Base |
| Coil TradFi Risk Input | Returns S&P 500/Nasdaq-100 regime state, sector breadth (of 11), a risk permission flag, and a BTC/ETH trend gate for sizing crypto risk against equity appetite. | Trading signals, Market prices | GET | x402 | 0.003 USDC per call on Base |
| Coin Flip | Flips a virtual coin and returns heads or tails. | Entertainment | GET | x402 | 0.001 USDC per call on Base (eip155:8453) |
| coinbase-messages | Returns curated Bitcoin coinbase scriptSig messages (printable ASCII only) from up to the last 7 days: pool tags, BIP-comment campaigns, political statements. | Market prices | GET | x402 | 0.02 USDC per call on Base |
| CoinCap | Full CoinCap asset data (agent-optimized) for one or more assets, looked up by slug. | Market prices | GET | x402 | 0.002 USDC per call on Base |
| CoinCap | Returns Ethereum's historical price series as a capped set of data points. | Market prices | GET | x402 | 0.01 USDC per call on Base |
| CoinGecko | Returns onchain DEX price and market data for a token contract address on Base, such as price, volume and market cap. | Market prices, Defi | GET | x402 | 0.01 USDC per call on Base |
| CoinGecko | Searches onchain DEX pools and tokens by contract address, name or symbol, optionally filtered by network. | Onchain data, Defi | GET | x402 | 0.01 USDC per call on Base |
Catalog entries reflect the reviewed source snapshot. Listing is not proof of current availability, wallet compatibility, payment or execution.