Public directory
Explore the tools
Browse admitted endpoints and inspect what each tool does before choosing one for your task.
3402 tools admitted
| Tool | Purpose | Categories | Method | Protocol | Listed price |
|---|---|---|---|---|---|
| Particle Pro | Returns the hierarchical topic taxonomy, optionally filtered to a parent topic or ancestry path. | Entertainment | GET | x402 | 0.01 USDC per call on Base |
| pathogen-r0 | Computes a basic and effective reproduction number from supplied transmission probability, contact rate, infectious duration and susceptible fraction. | Science health | POST | x402 | 0.003 USDC per call on Base |
| Pay Per Demo | Pays 0.01 USDC to unlock the preserved 'Agentic Commerce Demo Day' access response — a historical x402 demo endpoint, not a data or utility API. | API testing | GET | x402 | 0.01 USDC per call on Base |
| payable | Checks whether a given x402 endpoint URL is reachable, returns a well-formed 402 challenge, and has a valid Solana destination account. | API testing, Tool discovery | GET | x402 | 0.005 USDC per call on Base |
| PayPerByte | Returns recent worldwide earthquakes of magnitude 2.5 or greater, sourced from USGS. | Maps places, Weather environment | GET | x402 | 0.003 USDC per call on Base |
| Renders a given URL to a PDF with selectable paper size and print emulation, returning it base64-encoded with final URL, title, and size. | Browser automation, Document processing | POST | x402 | 0.002 USDC per call on Base | |
| pending | Returns the pending block of not-yet-mined transactions via eth_getBlockByNumber('pending'). | Onchain data | GET | x402 | 0.01 USDC per call on Base |
| penny402 | Returns one short, oblique koan about software engineering work, stable for the paying wallet for the UTC day. | Entertainment | POST | x402 | 0.0025 USDC per call on Base |
| penny402 | Returns a short novelty fortune for the paying wallet, stable for the UTC day; an optional question is echoed back but does not influence the reading. | Entertainment | POST | x402 | 0.0025 USDC per call on Base |
| penny402 | Returns a daily novelty prophecy about the x402 economy for the paying wallet, paired with the real market snapshot numbers it was written against. | Entertainment | POST | x402 | 0.0025 USDC per call on Base |
| penny402 | Draws one tarot card (upright or reversed) per paying wallet per UTC day from a fixed 78-card deck, with keywords and a one-line reflective meaning. | Entertainment | POST | x402 | 0.0025 USDC per call on Base |
| PennyAPI Robots Permission Check | Checks robots.txt for a target URL or hostname and returns ALLOW/DENY for a given crawler, the matched rule, crawl-delay, sitemap URLs and source provenance. | Website analysis, Web scraping | GET | x402 | 0.001 USDC per call on Base |
| people | Searches for and returns contact/discovery information about a person, given a search query. | People search, Web research | POST | x402 | 0.01 USDC per call on Base |
| People Data Labs API | Enriches a company record with firmographics, industry codes, funding and social profiles, looked up by name, website, ticker, LinkedIn or PDL ID. | Company data | POST | x402 | 0.10 USDC per match; free if no match is found |
| People Data Labs · Broad person lookup returning up to 20 candidate matches with | Looks up a person from partial identifying information and returns up to 20 candidate matches with confidence scores. | People search | GET | MPP | 0.7 0x20c000000000000000000000b9537d11c60e8b50 per request on tempo:mainnet |
| People Data Labs · Enrich a company by name, website, ticker, or LinkedIn URL. R | Enriches a company identified by name, website, ticker, or LinkedIn URL into a full profile with industry, size, and location. | Company data | GET | MPP | 0.11 0x20c000000000000000000000b9537d11c60e8b50 per request on tempo:mainnet |
| People Data Labs · Enrich a person by name, email, phone, LinkedIn URL, or other | Enriches a person identified by name, email, phone, LinkedIn URL, or similar identifiers into a full profile with work history. | Contact enrichment | GET | MPP | 0.35 0x20c000000000000000000000b9537d11c60e8b50 per request on tempo:mainnet |
| People Data Labs · Enrich an IP address with associated company, location, and m | Enriches an IP address with its associated company, location, and related metadata. | Domains IP | GET | MPP | 0.09 0x20c000000000000000000000b9537d11c60e8b50 per request on tempo:mainnet |
| People Data Labs · Search and filter companies using Elasticsearch or SQL querie | Searches and filters companies using Elasticsearch- or SQL-style queries, by criteria such as industry, size, location, or funding. | Company data | POST | MPP | Not listed |
| People Data Labs · Search and filter people using Elasticsearch or SQL queries. | Searches and filters people using Elasticsearch- or SQL-style queries, by criteria such as job title, company, location, or skills. | People search | POST | MPP | Not listed |
Catalog entries reflect the reviewed source snapshot. Listing is not proof of current availability, wallet compatibility, payment or execution.