Public directory
Explore the tools
Browse admitted endpoints and inspect what each tool does before choosing one for your task.
3402 tools admitted
| Tool | Purpose | Categories | Method | Protocol | Listed price |
|---|---|---|---|---|---|
| OpenWeather · Current Weather | Returns current weather conditions, including temperature, humidity, wind, and description, for a given location. | Weather environment | POST | MPP | 0.006 of asset 0x20c000000000000000000000b9537d11c60e8b50 (6dp) per request on tempo:mainnet |
| OpenWeather · Geocode | Returns latitude and longitude coordinates for a place name, city, or postal code. | Maps places, Weather environment | POST | MPP | 0.005 of asset 0x20c000000000000000000000b9537d11c60e8b50 (6dp) per request on tempo:mainnet |
| OpenWeather · One Call — Full Forecast | Returns combined current conditions, minute/hourly/daily forecast, and government weather alerts for a location in one call. | Weather environment | POST | MPP | 0.01 of asset 0x20c000000000000000000000b9537d11c60e8b50 (6dp) per request on tempo:mainnet |
| OpenWeather · Reverse Geocode | Returns the place name, such as city, state, or country, nearest to a given latitude and longitude. | Maps places, Weather environment | POST | MPP | 0.005 of asset 0x20c000000000000000000000b9537d11c60e8b50 (6dp) per request on tempo:mainnet |
| OpenWeather · Weather Overview | Returns a human-readable text summary describing current and forecast weather conditions for a location. | Weather environment | POST | MPP | 0.01 of asset 0x20c000000000000000000000b9537d11c60e8b50 (6dp) per request on tempo:mainnet |
| options-pcr | Returns the options put/call ratio by open interest for BTC or ETH, aggregated from Deribit, with total call/put OI and a sentiment read. | Derivatives data | GET | x402 | 0.012 USDC per call on Base |
| OptionsFlow | Returns options unusual activity, large block trades and put/call ratio for a ticker. | Derivatives data | GET | x402 | $0.01 USDC per call on Base |
| orchard-data | Returns the current and previous crypto fear & greed index readings. | Trading signals, Market prices | GET | x402 | 0.001 USDC per call on Base |
| Orcpin | Returns factual reliability measurements for a target x402 endpoint: reachability/uptime rate, valid-402 rate, p50/p95/p99 latency, last status, and sampled paid-delivery verification. | Utilities | GET | x402 | 0.01 USDC per call on Base (eip155:8453). |
| order-flow-hhi | Returns the Herfindahl-Hirschman concentration index of signed order flow for one exchange, trading pair and lookback window. | Market prices | GET | x402 | 0.05 USDC per call on Base |
| Otto AI | Searches Polymarket prediction markets by free text and returns matching open markets with live odds, spread, volume and liquidity. | Prediction markets, Market prices | GET | x402 | 0.001 USDC per call on Base |
| Otto AI | Returns cross-venue perpetual funding rates, open interest, long/short ratios, whale positions and liquidations, market-wide or for one symbol. | Market prices | GET | x402 | 0.001 USDC per call on Base |
| Otto AI | Returns a concise, cited answer with source URLs for one factual or current question, via Exa web search. | Web search, Web research | GET | x402 | 0.01 USDC per call on Base |
| Otto AI | Returns a daily US macro snapshot: 10-year yield, fed funds rate, CPI and inflation, with a mechanical rate/inflation-direction label. | Macro economics, Market prices | GET | x402 | 0.003 USDC per call on Base |
| Otto AI | Returns the top 10 trending DEX pools over 24h for one chain or across 8 chains: address, DEX, price, 24h change/volume, liquidity, FDV, txns. | Market prices, Defi | GET | x402 | 0.001 USDC per call on Base |
| Otto AI | Returns the top 30 DeFi protocols ranked by 24h fees, with revenue, take-rate, 7d/30d trend and category. | Defi, Market prices | GET | x402 | 0.001 USDC per call on Base |
| Otto AI | Returns top open Polymarket crypto prediction markets (BTC, ETH) with implied odds, best bid/ask, spread, volume, liquidity and price change, refreshed every 5 minutes. | Prediction markets, Market prices | GET | x402 | 0.001 USDC per call on Base |
| Otto AI | Returns a live registry of tokenized US equities and ETFs on Robinhood Chain: symbol, token address, decimals, routability, executable buy price vs reference price and deviation. | Market prices, Token analytics | GET | x402 | $0.001 USDC per call on Base |
| Otto AI | Returns rug-screened Robinhood Chain memecoin movers with liquidity/wash-volume gating, rug-risk flags, trusted-KOL mentions, and a synthesized sentiment read. | Market prices | GET | x402 | 0.001 USDC per call on Base (eip155:8453). |
| Otto AI | Generates an AI video from a text prompt or image (fal.ai Seedance/Sora/Veo models), with dynamic per-request pricing based on duration and model. | Video generation | POST | x402 | 1.75 USDC reference price on Base; actual dynamic quote (cost+15%, floor $0.05) returned per request |
Catalog entries reflect the reviewed source snapshot. Listing is not proof of current availability, wallet compatibility, payment or execution.